|


Greg McCloud
|

|
|
Featured Listings
 | MLS# 1556764 $289,000 Brunswick, GA Glynn County Year Built: 1986 | Type: Residential Style: Ranch 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: Marsh Oaks |
|
|
|
 | MLS# 1556343 $139,900 Brunswick, GA Glynn County Year Built: 1973 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: Belle Point |
|
|
|
 | MLS# 1555448 $59,000 St. Simons Island, GA Glynn County | Type: Developed Land Subdivision: West Point Plantation |
|
|
|
 | MLS# 1551923 $90,000 Brunswick, GA Glynn County Year Built: 1954 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: South End |
|
|
|
 | MLS# 1551921 $35,900 Brunswick, GA Glynn County Year Built: 1928 | Type: Residential Style: Bungalow 3 Bedroom(s) 1 Full Bath(s) Subdivision: Urbana |
|
|
|
 | MLS# 1551908 $75,000 Brunswick, GA Glynn County Year Built: 2002 | Type: Condos/Townhomes 3 Bedroom(s) 2 Full Bath(s) Subdivision: Azalea Place |
|
|
|
|
Current Inventory
 | MLS# 1557283 $240,000 Brunswick, GA Glynn County Year Built: 1997 | Type: Commercial |
|
|
|
 | MLS# 1557249 $1,200 / Month Brunswick, GA Glynn County Year Built: 2005 | Type: Rental 3 Bedroom(s) 2 Full Bath(s) Subdivision: Myers Hill Estates |
|
|
|
 | MLS# 1556775 $825 / Month Brunswick, GA Glynn County Year Built: 2006 | Type: Rental 2 Bedroom(s) 2 Full Bath(s) Subdivision: Caleb's Crossing |
|
|
|
 | MLS# 689533 $98,500 Brunswick, GA Glynn County Year Built: 2005 | Type: Condos/Townhomes Style: Townhome 3 Bedroom(s) 2 Full Bath(s) Subdivision: Caleb's Crossing |
|
|
|
 | MLS# 228161 $550,000 Brunswick, GA Glynn County Year Built: 2007 | Type: Commercial |
|
|
|
 | MLS# 1557129 $38,900 Brunswick, GA Glynn County | Type: Residential Style: Mobile Home 4 Bedroom(s) 2 Full Bath(s) Subdivision: No Recorded Subdivision |
|
|
|
|
|